Mijkenbroek 30
4824 AB  BREDA
THE NETHERLANDS

Tel:  +31 (0)76-5431603
Fax: +31 (0)76-5419694

E-mail: info@ieotrafo.com

Product range - Dutch Norm Transformers

Specifications Norm '09
10750/420 v

Kva Po watts Pk watts Uk% L W H Kg
100 172 W 1185 W 4% 970 530 1245 680
160 230 W 1830 W 4% 1005 650 1270 850
250 300 W 2460 W 4% 1125 650 1340 1185
400 405 W 3325 W 4% 1205 800 1525 1715
630 545 W 5000 W 4% 1345 800 1625 2185
1000 695 W 7575 W 6% 1495 935 1690 3125
1600 990 W 11075 W 6% 1795 950 1890 4350
2000 1205 W 14150 W 6% 1795 1225 2010 4995
2500 1450 W 17400 W 6% 1895 1225 2110 6130


Specifications Norm '95
10750/420 v

Kva Po watts Pk watts Uk% L W H Kg
100 190 W 1350 W 4% 945 505 1180 660
160 260 W 1905 W 4% 1045 615 1235 860
250 365 W 2640 W 4% 1155 620 1305 1155
400 515 W 3750 W 4% 1295 755 1385 1545
630 745 W 5200 W 4% 1475 790 1495 2095
1000 970 W 8800 W 6% 1715 970 1630 2885
1600 1400 W 12900 W 6% 1785 1020 1525 4070
2000 1750 W 16000 W 6% 1860 970 1970 4950
2500 2150 W 19950 W 6% 2140 1260 2040 5760

Think International Think Energy Think Opportunity Think IEO
Copyright © 2000 - IEO Transformatoren B.V. - Design AC Media http://www.acmedia.nl